5V Power
5V Power
5V-supply Wi-Fi module will provide a wireless interface to any equipments with a UART interface for data thansfer. T 5v-supply will meet some hardware design demands. And it is widely used in IOT area, such as handheld device and industry control.
Characteristic:
| Name | ★HF-LPB135 >> | HF-LPB105 >> | HF-LPB125 >> |
|---|---|---|---|
| Image |
|
|
|
| Key Feature | Low Power SDK Support SmartLink Config Small Size Strong Signal Strength Lowest Price | Low Power SDK Support SmartLink Config 5V Support | Low Power SDK Support SmartLink Config 5V Support Lowest Price |
| Processor | Cortex-M4 SOC | Cortex-M3 MTK | ARM7 SOC |
| Basic Frequency | 160MHz | 96MHz | 96MHz |
| Operating System | mbed | FreeRTOS | Contiki |
| Wi-Fi Standard | 802.11bgn | 802.11bgn | 802.11bgn |
| Certification | CE/FCC/SRRC/RoHS | CE/FCC | FCC/CE/SRRC/RoSH |
| Temp. Range | -40℃- 85℃ | -40~+85 | -20~+85 |
| Internal Antenna | √ | √ | √ |
| I-PEX Connector | √ | √ | √ |
| Size (mm) | 41.3mm x 24.1mm x 6mm | 30.5x45.7x3.45 | 23.1×32.8×3.45 |
| Package Type | 2x4 Connector | 1x4 Connector | 2x4 Connector |
| Work Voltage | 5V | 5V | 5V |
| Current @No data | ~25mA | ~12mA | ~30mA |
| Current @Tx Peak | ~260mA | ~300mA | ~280mA |
| Resource-Flash | 1M/2M/4M | 2MB | 2MB |
| Resource-RAM | 352KB /384KB/448KB | 128KB | 192KB |
| Interface-UART | 2 | 1 | 2 |
| AP Mode | √ | √(Max 2 STA) | √(Max 4 STA) |
| STA Mode | √ | √ | √ |
| AP+STA Mode | √ | √ | |
| WPS Function | √ | √ | |
| Web Server | √ | √ | √ |
| OTA Upgrade | √ | √ | √ |
| Smart Configure SmartLink V7.X APP | √ | √ | √ |
| Airkiss Configure | √ | √ | √ |
| SDK Support | √ | √ | √ |
| Production Data | 2015/Q3(New) | 2015/Q4 | |
| Interface-GPIO | √ | √ | |
| Interface-A/D | √ |







