4G+BLE+IO
| Name | ★HF6401B >> |
|---|---|
| Image |
|
| Wireless Standard | BLE 5.0 |
| Frequency Range | 2.402GHz-2480GHz |
| Transmit Power | Max 15dBm |
| Receiver Sensitivity | -97dBm |
| Processor | Cortex-M3 |
| Basic Frequency | 96MHz |
| Operating System | FreeRTOS |
| Protection | 8KV Isolation |
| Transmit Power | LTE-TDD: Class 3(23dBm+1/-3dB) LTE-FDD: Class 3(23dBm±2dB) WCDMA: Class 3(24dBm+1/-3dB) TD-SCDMA: Class 3(24dBm+1/-3dB) GSM900: Class 4(33dBm±3dB) DCS1800: Class 1(30dBm±3dB) GSM900 8-PSK: Class E2(27dBm±3dB) DCS1800 8-PSK: Class E2(26dBm±3dB) |
| Receive Sensitivity | FDD B1: -96dBm(10M) FDD B3: -96dBm(10M) FDD B5: -96dBm(10M) FDD B8: -96.5dBm(10M) TDD B38: -96dBm(10M) TDD B39: -97dBm(10M) TDD B40: -96.5dBm(10M) TDD B41: -96dBm(10M) WCDMA B1: -110dBm WCDMA B8: -111dBm TDSCDMA B34: -109dBm TDSCDMA B39: -109dBm GSM 900M: -109dBm GSM 1800M: -109dBm |
| Port Number | 1 |
| Interface Standard | RS485/IO |
| Stop Bit | 1,2 |
| Check Bit | None,Even,Odd |
| Baud Rate | TTL:1200 bps~460800 bps |
| Flow Control | RTS/CTS No flow control |
| Size | 81 x 60 x 26mm |
| Input Voltage | 9~36VDC |
| Warranty | 1 years |
| Work Temp. | -40 ~ 85°C |
| Storage Temp. | -45 ~ 85°C |
