Ethernet
Ethernet
Overview of Characteristic
- Cortex-M3 MCU with 2MB Flash and 128KB SRAM
- Use FreeRTOS Operation System
- Support TCP/UDP/MQTT/HTTP/WebSocket Protocol
- Support Modbus TCP to RTU, Modbus Master Function
- Support RS485 To 10/100M Ethernet Conversion, Serial Speed Up to 460800 bps
- Support 10/100M Ethernet Auto-Negotiation
- Support Webpage Easy Configuration or PC IOTService Tool
- Support Security Protocol Such As AES/DES3
- Support Heartbeat and Resister Packet Function
- Support Webpage OTA Wireless Upgrade
- Support Industrial Temperature: -40 to +85˚ C
- Multiple Type of Different Power Input:
Protoss-PE11-H:100~240VAC@50~60Hz
Protoss-PE11-M:9~48VDC@1A
- Size: 97.60 x 64.95 x 27.50 mm (L x W x H) ,C45 rail installation
| Name | ★Protoss-PE11 >> | ★Protoss-PE11C&Protoss-PE110C >> |
|---|---|---|
| Image |
|
|
| Processor | Cortex-M3 | Cortex-M3 |
| Basic Frequency | 96MHz | 96MHz |
| Flash | 2MB | 2MB |
| SDRAM | 128KB | 128KB |
| Operating System | FreeRTOS | FreeRTOS |
| Ethernet | 1 | 1 |
| Interface Standard | 10Mbit | 10Mbit |
| Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, AutoIP, ICMP, Telnet,NTP, Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, AutoIP, ICMP, Telnet,NTP, Modbus TCP |
| Security Protocol | TLS 1.2 AES 128Bit DES3 | TLS 1.2 AES 128Bit DES3 |
| Port Number | Protoss-PE11:1 RS485 | Protoss-PE10C:1 RS232 Protoss-PE11C:1 RS485 |
| Data Bits | 5,6,7,8 | 5,6,7,8 |
| Stop Bit | 1,2 | 1,2 |
| Check Bit | None,Even,Odd | None,Even,Odd |
| Baud Rate | TTL:600 bps~460800bps | TTL:600 bps~460800bps |
| Flow Control | No Flow Control Half Flow Control(RS485) Software Xon/ Xoff flow control | No Flow Control Half Flow Control(RS485) Software Xon/ Xoff flow control |
| Configuration | Http Web Configuration Customization of HTTP Web Pages | Http Web Configuration Customization of HTTP Web Pages |
| Size | 97.60mm x 64.95mm x 27.50mm | 97.60mm x 64.95mm x 27.50mm |
| Storage Temp. | -40~85°C,5~95%RH | -40~85°C,5~95%RH |
| Input Voltage | Protoss-PE11-H: 100~240VAC@50~60Hz Protoss-PE11-M: 9~48VDC@1A Protoss-PE11-L: 9~24VDC@1A | Protoss-PE11C-H:100~240VAC@50~60Hz Protoss-PE10C-H:100~240VAC@50~60Hz Protoss-PE11C-M:9~48VDC@1A Protoss-PE10C-M:9~48VDC@1A Protoss-PE11C-L:9~24VDC@1A Protoss-PE10C-L:9~24VDC@1A |
| Power | <400mW | <400mW |
| Network Transformer | Integrated | Integrated |
| Work Temp. | -25 ~ 70°C | -25 ~ 70°C |


