★Meta-MW30B&MW31B&MW32B
- Product Code: ★Meta-MW30B&MW31B&MW32B
Overview of Characteristic
Support 802.11 a/b/g/n Wireless Standard
Support 2.4GHz and 5GHz Dual-band Operation
Support TCP/UDP/Telnet /Modbus TCP Protocol
Support TTL to Wi-Fi Conversion, Serial Speed Up to 230400 bps
Support STA/AP/AP+STA Mode
Support SmartLink V8 Smart Config (Provide APP)
Support Easy Configuration Through Web Interface or PC IOTService Tool
Support Security Protocol Such As TLS/AES/DES3
Support Webpage OTA Wirelss Upgrade
Support built-in PCB Antenna, External Generation 3 IPEX Interface or External Pad
3.3V single power supply
Size: 23.1mm x 32.8mm x 3.5mm (L x W x H)
Frequency Range | 2.412GHz-2.484GHz(CH1,13) 5.17GHz-5.25GHz(CH36,40,44,48) U-NII-1 5.725GHz-5.835GHz(CH149,153,157,161,165) U-NII-3 |
Receiver Sensitivity | 802.11b: -95 dBm (@1Mbps ,CCK) 802.11b: -85 dBm (@11Mbps ,CCK) 802.11g: -72 dBm (@54Mbps, OFDM) 802.11n: -70dBm (@HT20, MCS7) 802.11n: -67dBm (@HT40, MCS7) -90dBm (@6Mbps ,OFDM) -73dBm (@54Mbps ,OFDM) -70 dBm (HT20,MCS7) -67 dBm (HT40,MCS7) |
Operating Temp. | -45~85℃ |
StorageTemp. | -40℃- 125℃ |
Size | 68.5mm x 35mm x 21.8mm |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP |
Standard | 802.11 a/b/g/n |
Network Mode | STA/AP/STA+AP |
Transmit Power | 802.11b: +15±1.5dBm(@11Mbps) 802.11g: +13±1.5dBm(@54Mbps) 802.11n: +13±1.5dBm(@HT20, MCS7) 15±1.5dBm (OFDM 6Mbps) 13±1.5dBm (OFDM 54Mbps) 12±1.5dBm (HT20 MCS7) 12±1.5dBm (HT40 MCS7) |
Wi-Fi Security | WEP/WPAPSK/WPA2PSK |
Port Number | MW30B:1 RS232 MW31B:1 RS485 MW32B:1 TTL |
Data Bits | 7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd |
Baud Rate | TTL: 300 bps~230400bps |
Flow Control | No Flow control Software Xon/ Xoffflow control |
Configuration | Web CLI XML import Telnet IOTManagerPC Software |
Input Voltage | Meta-MW30B-0,Meta-MW31B-0,Meta-MW32B-0:5~36VDC |
Working Current | Peak (continuous transmission): 345mA Average (STA, networked standby): 44mA Standby: 1.23mA (Reset pulled low) |
Processor | MIPS |
Basic Frequency | 160MHz |
Operating System | Andes Core |
Resource-Flash | 2MB |
Flash/SDRAM | 2MB/192KB |
Security Protocol | TLS v1.2 AES 128Bit DES3 |
- User Guide
-
PW31B_Wport-W50_EW3XB_MW3XB_Operation Guide(20231117)
[ Download Times:
271 , Date Update: 2023-12-08 15:33:22 ] -
Meta-MW3XB User ManualV1.0(20230416)
[ Download Times:
120 , Date Update: 2023-12-08 17:19:34 ]