★Meta-MW40B&MW41B&MW42B
- Product Code: ★Meta-MW40B&MW41B&MW42B
Overview of Characteristic
Support for the 802.11b/g/n and BLE 5.0 wireless standard
Support for Bluetooth mode SmartBLELink distribution network
Support TCP / UDP / MQTT / WebSocket / HTTP and other network communication protocols
Support TTL/RS232/RS485 to Wi-Fi Conversion, Serial Speed Up to 230400 bps
Support STA/AP/AP+STA Mode
Support Easy Configuration Through Web Interface or PC IOTService Tool
Support Security Protocol Such As TLS/AES/DES3
Support Webpage OTA Wirelss Upgrade
Support Internal PCB Antenna
Wide power supply is 5~36V power supply
Dimensions: 68.5 x 35 x 21.8mm
Wireless Standard | BLE 5.0 |
Frequency Range | 2402GHz-2480GHz |
Processor | 160MHz |
Basic Frequency | 448KB |
Flash | 8MB |
SDRAM | 448KB |
Operating System | mbed |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP |
Security Protocol | TLS v1.2 AES 128Bit DES3 |
Network Mode | STA/AP/STA+AP |
Transmit Power | 802.11b: +17dBm±1.5dBm (Max.@11Mbps) 802.11g: +15dBm±1.5dBm (Max.@54Mbps) 802.11n: +14dBm±1.5dBm (Max.@HT20,MCS7) |
Receive Sensitivity | 802.11b: -89dBm 802.11g: -76dBm 802.11n: -73dBm |
Wi-Fi Security | WEP64/WEP128/TKIP/ AES |
Port Number | MW40B:1 RS232 MW41B:1 RS485 MW42B:1 TTL |
Data Bits | 7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd |
Baud Rate | TTL:1200bps~230400bps |
Flow Control | No Flow control Software Xon/ Xoff flow control |
Configuration | Http Web Configuration Customization of HTTP Web Pages |
Size | 68.5mm x 35mm x 21.8mm |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH |
Input Voltage | 5~36VDC |
Working Current | Peak (1ms in 100ms): <350mA Average (STA, networked standby): 40mA Average (STA, 1KB/s): 60mA Average (AP): 70mA |
Power | <800mW |
Wi-Fi Standard | 802.11 b/g/n |
Work Temp. | -40 ~ 85°C |
- User Guide
-
EW4XB_PW4XB_MW4XB_Wport-W70_Operation Guide(20231010)
[ Download Times:
234 , Date Update: 2023-11-28 17:04:27 ] -
Meta-MW4XB_User ManualV1.1(20230616)
[ Download Times:
126 , Date Update: 2023-12-08 14:48:03 ]