★HF2211A
- Product Code: HF2211A
Overview of Characteristic
²MIPS MCU with 4MB Flash and 8MB SRAM. Run on eCos
²Support TCP/IP/Telnet /Modbus TCP Protocol
²Support RS232/RS422/RS485 to Ethernet/Wi-Fi Conversion, Serial Speed Upto 230400 bps
²Support STA/AP/AP+STA Mode
²Support Router or Bridge Network Working Mode.
²Support Easy Configuration Through a Web Interface or PC IOTService Tool
²Support Security Protocol Such As TLS/AES/DES3
²Support Web OTA Wirelss Upgrade
²Wide DC Input 5~36VDC
²Size: 95 x 65 x 25 mm (L x W x H)
Processor | MIPS |
Basic Frequency | 320MHz |
Flash | 4MB |
SDRAM | 8MB |
Operating System | eCos |
Protection | 8KV Isolation |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet,uPNP, NTP,Modbus TCP |
Security Protocol | TLS v1.2 AES 128Bit DES3 |
Standard | 802.11 b/g/n |
Network Mode | STA/AP/STA+AP |
Transmit Power | 802.11b: +20dBm(Max.) 802.11g: +18dBm(Max.) 802.11n: +15dBm(Max.) |
Receive Sensitivity | 802.11b: -89dBm 802.11g: -81dBm 802.11n: -71dBm |
Wi-Fi Security | WEP64/WEP128/TKIP/ AES |
Antenna Interface | 3dBi antenna |
Port Number | 1 RS232/RS485/RS422 |
Interface Standard | RS232: DB9 RS485/RS422: 5.08mm connector Support one channel of RS232/RS422/RS485 |
Data Bits | 8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd |
Baud Rate | TTL:2400 bps~230400 bps |
Flow Control | No Flow control Hardware RTS/CTS、DSR/DTR Software Xon/ Xoffflow control |
Configuration | Web CLI XML import Telnet IOTService PC Software Telnet IOTManagerPC Software |
Size | 95mm x 65mm x 25mm |
Operating Temp. | -25 ~ 85°C |
Storage Temp. | -45 ~ 105°C,5 ~ 95% RH(no condensation) |
Input Voltage | 5~36VDC |
Working Current | ~200mA |
Power | <700mW |
- User Guide
-
IOT_Device_Series_Software_Funtion_20210817
[ Download Times:
1298 , Date Update: 2021-08-17 18:16:12 ] -
PW2X_HF2211_HF2221_HF9610 Operation Guide 20210817
[ Download Times:
1370 , Date Update: 2021-08-17 18:17:28 ] -
HF2211A User ManualV1.1(20220510)
[ Download Times:
1511 , Date Update: 2022-05-19 10:59:29 ]