HF-A12
- Product Code: UART To Wi-Fi/Eth [HF-A12]
Overview of Characteristic
- Support IEEE802.11b/g/n wireless standards
- Support TCP/IP/UDP network protocols
- Support UART/GPIO/Ethernet data interface
- Support work as STA/AP/AP+STA mode
- Support router/bridge mode networking
- Support external/internal antenna
- Support transparent transmission mode
- Support AT+ instruction set for configuration
- Support friendly web configuration page
- Support palmodic signal
- Support UART auto-frame function
- Single +3.3V power supply
- Small Size: 32 x 45 x 8 mm
- FCC/CE/RoHS/TELEC certificated
Class | Item | Parameters |
Wireless Parameters | Certification | FCC/CE/ROHS/TELEC |
Wireless Standard | 802.11 b/g/n | |
Frequency Range | 2.412GHz-2.484GHz | |
Transmit Power | 802.11b: +20dBm (Max.) | |
802.11g: +18dBm (Max.) | ||
802.11n: +15dBm (Max.) | ||
Configurable | ||
Receive Sensitivity | 802.11b: -89 dBm | |
802.11g: -81dBm | ||
802.11n: -71dBm | ||
Antenna | External: I-PEX connector Internal: on-board antenna | |
Hardware Parameters | Data Interface | UART: 300bps~460800bps |
Ethernet: 100Mpbs | ||
GPIOs | ||
Operating Voltage | 3.3V(+/-5%) | |
Operating Current | AP: 226mA (average), 346mA (peak) STA: 218mA (average), 320mA (peak) | |
Operating Temp. | -40°C~ 85°C | |
Storage Temp. | -40°C- 125°C | |
Size | 32mm x 45mm x8mm | |
Software Parameters | Wireless Network Type | Station/AP Mode/AP+STA |
Security Mechanism | WEP/WPA-PSK/WPA2-PSK | |
Encryption Type | WEP64/WEP128/TKIP/AES | |
Work Mode | Transparent Transmission, serial command | |
Setting Command | AT+instruction set | |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/DNS/HTTP | |
Max. Client Number in TCP Server Mode | 32 | |
User Configuration | Web Server+AT command config. |
HF-A12
Base on customer detailed requirement, HF-A12 series modules provide different variants and physical type for detailed application.
Production Data | 2016/Q3 |
Key Feature | Hardware AP Solution 2 x Ethernet |
Processor | MIPS MTK |
Basic Frequency | 380MHz |
Operating System | Ecos |
Wi-Fi Standard | 802.11bgn |
Certification | CE/FCC |
Temp. Range | -40~+85 |
Internal Antenna | √ |
I-PEX Connector | √ |
Size (mm) | 25×40×8 |
Package Type | DIP2x12 |
Work Voltage | 3.3V |
Current @No data | ~180mA |
Current @Tx Peak | ~400mA |
Resource-Flash | 1MB/2MB |
Resource-RAM | >1MB |
Interface-UART | 1 |
Interface-Ethernet | √ |
Interface-GPIO | √ |
AP Mode | √(Max 20 STA) |
STA Mode | √ |
AP+STA Mode | √ |
Wi-Fi Repeater | √ |
Web Server | √ |
OTA Upgrade | √ |
- Applications
-
HF-A11_Mass_Production_Upgrade
[ Download Times:
1423 , Date Update: 2016-11-21 18:11:00 ]
- User Guide
-
HF-A12 User Manual
[ Download Times:
606 , Date Update: 2016-11-08 16:55:49 ]
- Application Notes
-
A11&A11-SMT Application data
[ Download Times:
632 , Date Update: 2016-11-10 16:44:26 ] -
HF-A12_EVK_design_package
[ Download Times:
262 , Date Update: 2016-11-11 17:12:57 ] -
HF-A12 Hardware Circuit Describtion
[ Download Times:
298 , Date Update: 2018-03-06 09:35:22 ]