Linux Embedded Network Device
Linux Embedded Network Device
Linux Embedded Network Device the most powerful feature rich embedded device networking module, offering an embedded Linux networking server. With a simplified product network function design, users can use it to quickly complete the networking function of embedded devices introducing savings in manpower resources, development time and post-maintenance costs.
Overview of Characteristic
- MIPS MCU with 16MB Flash and 32M SDRAM
- Use Linux Operation System
- Support TCP/IP/Telnet/Modbus TCP Protocol
- Support Serial To 10/100M Ethernet Conversion, Serial Speed Upto 921600 bps
- Support 10/100M Ethernet Auto-Negotiation
- Support Easy Configuration Through a Web Interface
- Support Security Protocol Such As TLS/AES/DES3
- Support Web OTA Wirelss Upgrade
- Single +3.3V Power Supply
- Size: 50 x 23 x 11 mm (L x W x H)
- FCC/CE/RoHS Certificated
Name | Eport Pro-EP20-PIN >> | Eport Pro-EP20 >> | Eport Pro-EP40 >> |
---|---|---|---|
Image | |||
System Information | |||
Processor/Frequency | MIPS/320MHz | MIPS/320MHz | MIPS/320MHz |
Flash/SDRAM | 16MB/32MB | 16MB/32MB | 16MB/32MB |
Operating System | Linux | Linux | Linux |
Ethernet | |||
Port Number | 1 RJ45 with LED | 1 RJ45 with LED | 1 RJ45 with LED |
Interface Standard | 10/100 Base-T Auto-Negotiation | 10/100 Base-T Auto-Negotiation | 10/100 Base-T Auto-Negotiation |
Protection | 2KV Isolation | 2KV Isolation | 2KV Isolation |
Network Transformer | Integrated | Integrated | Integrated |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP |
Security Protocol | SSL v3(2048)、 AES 128Bit、3DES、 SHA-1、MD5、Base-64、RSA、ECC | SSL v3(2048)、 AES 128Bit、3DES、 SHA-1、MD5、Base-64、RSA、ECC | SSL v3(2048)、 AES 128Bit、3DES、 SHA-1、MD5、Base-64、RSA、ECC |
IPV6 Support | support | Support | Support |
Serial | |||
Port Number | 1 + 1 debug | 1 + 1 debug | 1 + 1 debug |
Interface Standard | 3.3V TTL: 2 wire(TX,RX) | 3.3V TTL: 2 wire(TX,RX) | 3.3V TTL: 2 wire(TX,RX) |
Data Bits | 8 | 8 | 7,8 |
Stop Bit | 1,2 | 1,2 | 1,2 |
Check Bit | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark |
Baud Rate | TTL: 600 bps~460800bps | TTL: 600 bps~460800bps | TTL: 600 bps~460800bps |
Flow Control | No Flow control Hardware RTS/CTS、DSR/DTR Software Xon/ Xoffflow control | No Flow control Hardware RTS/CTS、DSR/DTR Software Xon/ Xoffflow control | No Flow control Hardware RTS/CTS、DSR/DTR Software Xon/ Xoffflow control |
Software | |||
Web Pages | Http Web Configuration Customization of HTTP Web Pages | Http Web Configuration Customization of HTTP Web Pages | Http Web Configuration Customization of HTTP Web Pages |
Log | Remote Realtime Log | Remote Realtime Log | Remote Realtime Log |
Configuration | Web CLI XML import Telnet IOTManager PC Software | Web CLI XML import Telnet IOTManager PC Software | Web CLI XML import Telnet IOTManager PC Software |
PC Config Tools | IOTManager PC Software | IOTManager PC Software | IOTManager PC Software |
SDK For Dev. | support | Support | Support |
Basic Parameter | |||
Size | 50x 23x 12mm | 50x 23x 11mm | 50x 23x 11mm |
Operating Temp. | -45 ~ 70°C | -45 ~ 70°C | -45 ~ 70°C |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) |
Input Voltage | 3.3V | 3.3V | 3.3V |
Working Current | ~200mA | ~200mA | ~200mA |
Power | <700mW | <700mW | <700mW |
Certificate | CE | CE |
Linux Embedded Network Device