HF-LPC330
- Product Code: HF-LPC330
Overview of Characteristic
- Support Wi-Fi IEEE802.11b/g/n and BLE4.2 Wireless Standards
- Based on ARM9E SOC, 120MHz CPU, 256KB RAM, 2MB Flash
- Support UART Data Communication with Wi-Fi or BLE
- Support Wi-Fi STA/AP/AP+STA Mode
- Support Wi-Fi Sniffer SmartLink V8, WeChat Airkiss 2.0 Config
- Support Wi-Fi AP SmartAPLink Config
- Support BLE SmartBLELink Config
- Support Wireless and Remote Firmware Upgrade Function
- Support Software SDK for Develop
- Support Internal PCB or External IPEX Antenna Option
- Single +3.3V Power Supply
- Size:
22mm x 15.6mm x 8mm ,
DIP10
Device Paremeters:
Class | Item | Parameters |
Wi-Fi Parameters | Certification | TBD |
Wireless standard | 802.11 b/g/n | |
Frequency range | 2.412GHz-2.484GHz | |
Transmit Power | 802.11b: +16 +/-2dBm (@11Mbps) | |
802.11g: +14 +/-2dBm (@54Mbps) | ||
802.11n: +13 +/-2dBm (@HT20, MCS7) | ||
Receiver Sensitivity | 802.11b: -87 dBm (@11Mbps ,CCK) | |
802.11g: -73 dBm (@54Mbps, OFDM) | ||
802.11n: -71 dBm (@HT20, MCS7) | ||
BLE Parameters | Certification | TBD |
Wireless standard | BLE4.2 | |
Frequency range | 2.402GHz-2.480GHz | |
Transmit Power | Max 20dBm | |
Receiver Sensitivity | -90dBm | |
Hardware Parameters | Antenna Option | Internal: PCB antenna External: IPEX antenna |
Data Interface | UART | |
GPIO, SPI, PWM, I2S, I2C, SDIO | ||
Operating Voltage | 3.0~3.6V | |
Operating Current | Peak (Continuous TX): 260mA Average(STA, No data): 25mA Average(STA, Continuous TX): 32mA Average(AP): 100mA Standby: 64uA(MCU Stop, internal timer wake up) | |
Operating Temp. | -20℃- 85℃ | |
Storage Temp. | -40℃- 125℃ | |
Humidity | <85% | |
Dimensions and Size | HF-LPC300: 23.1mm x 32.8mm x 3.5mm HF-LPC330: 22mm x 15.6mm x 8mm | |
Software Parameters | Network Type | STA/AP/AP+STA |
Security Mechanisms | WEP/WPA-PSK/WPA2-PSK | |
Encryption | WEP64/WEP128/TKIP/AES | |
Update Firmware | Local Wireless, Remote OTA | |
Customization | Support SDK for application develop | |
Network Protocol | IPv4, TCP/UDP/HTTP/TLS(SDK) | |
User Configuration | AT+instruction set. Android/ iOS SmartLink APP tools |
HF-LPC330
Base on customer detailed requirement, HF-LPC330 series modules provide different variants and physical type for detailed application.
Wireless Standard | 802.11b/g/n BLE 4.2 |
Key Feature | Support Software SDK for Develop |
Processor | ARM9E SOC |
Basic Frequency | 120MHz |
Operating System | alios |
Temp. Range | -20~+85 |
Internal Antenna | √ |
I-PEX Connector | √ |
Size (mm) | 22mm x 15.6mm x 8mm |
Package Type | DIP10 |
Work Voltage | 3.0~3.6V |
Current @No data | 25mA |
Current @Tx Peak | 260mA |
Resource-Flash | 2MB |
Resource-RAM | 256KB |
Interface-UART | 2 |
Interface-PWM | PWM0~PWM5 |
Interface-SPI | 1 |
Interface-GPIO | √ |
AP Mode | √ |
STA Mode | √ |
AP+STA Mode | √ |
WPS Function | √ |
Web Server | √ |
OTA Upgrade | √ |
Airkiss Configure | √ |
SDK Support | √ |
- User Guide
-
HF-LPC3X0 Series Wi-Fi_BLE Module User ManualV1.3(20200428)
[ Download Times:
1106 , Date Update: 2020-05-07 10:49:15 ] -
High Flying Wi-Fi Module Operation Guide_20200814
[ Download Times:
5069 , Date Update: 2020-11-19 09:52:34 ]