Gport-G43
- Product Code: Gport-G43
The Gport-G43 support LTE-TDD, LTE-FDD, WCDMA, TD-SCDMA, GPRS full network. 4G network support maximum download data rate 150Mbps, upload data rate 50Mbps.
The Gport-G43 module connects the serial device to the Internet and conforms to the TCP/IP protocol for transmitting serial data.
- Remote device monitoring
- Production asset tracking and monitoring
- Security field
- Industrial sensors and controllers
- Health medical equipment
- ATM equipment
- Data acquisition equipment
- UPS power management equipment
- Telecommunication equipment
- Data display device
- Hand-held device
- Attendance system and terminal equipment
Basic Frequency | Cortex-M3/96MHz |
Operating System | FreeRTOS |
Interface Standard | 3.3V UART TTL |
Transmit Power | LTE-TDD: Class 3(23dBm+1/-3dB) LTE-FDD: Class 3(23dBm±2dB) WCDMA: Class 3(24dBm+1/-3dB) TD-SCDMA: Class 3(24dBm+1/-3dB) GSM900: Class 4(33dBm±3dB) DCS1800: Class 1(30dBm±3dB) GSM900 8-PSK: Class E2(27dBm±3dB) DCS1800 8-PSK: Class E2(26dBm±3dB) |
Receive Sensitivity | FDD B1: -96dBm(10M) FDD B3: -96dBm(10M) FDD B5: -96dBm(10M) FDD B8: -96.5dBm(10M) TDD B38: -96dBm(10M) TDD B39: -97dBm(10M) TDD B40: -96.5dBm(10M) TDD B41: -96dBm(10M) WCDMA B1: -110dBm WCDMA B8: -111dBm TDSCDMA B34: -109dBm TDSCDMA B39: -109dBm GSM 900M: -109dBm GSM 1800M: -109dBm |
Port Number | 1 |
Data Bits | 7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd |
Baud Rate | 1200 bps~460800 bps |
Flow Control | No Flow control Hardware RTS/CTS |
Input Voltage | 5~18VDC(5V/2A or 9V/1A power supply) |
Working Current | ~300mA@9V 2A peak current |
Processor/Frequency | Cortex-M3/96MHz |
SIM Card | Standard SIM card(1.8V/3V) |
Size | 45mm x 36mm x 8mm |
Work Temp. | -40 ~ 85° |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH(no condensation) |
- User Guide
-
G43-evk-v2_0
[ Download Times:
1187 , Date Update: 2019-05-21 18:36:17 ] -
4G_2G_NB DTU Products Functions _V2.1_20241127
[ Download Times:
7023 , Date Update: 2024-11-27 13:51:20 ] -
4G_2G_NB Products Operation Guide_20241127
[ Download Times:
8078 , Date Update: 2024-11-27 13:53:05 ] -
Gport-G43 User Manual V1.4(20200715)
[ Download Times:
459 , Date Update: 2022-09-15 16:21:07 ]