FreeRTOS Embedded Network Device
FreeRTOS Embedded Network Device
FreeRTOS Embedded Network Device is a compact, fully self-contained, integrated solution which provides a serial interface and Ethernet connectivity to web enable any device. This enables the The Eport-E20 to be simply accessed and controlled over the Internet.
Overview of Characteristic
- MIPS MCU with 2MB Flash and 128KB RAM
- Use FreeRTOS Operation System
- Support TCP/IP/Telnet/Modbus TCP Protocol
- Support Serial To 10/100M Ethernet Conversion, Serial Speed Upto 921600 bps
- Support 10/100M Ethernet Auto-Negotiation
- Support Easy Configuration Through a Web Interface
- Support Security Protocol Such As TLS/AES/DES3
- Support Web OTA Wirelss Upgrade
- Single +3.3V Power Supply
- Size: 50 x 23 x 11 mm (L x W x H)
- FCC/CE/RoHS Certificated
| Name | Eport-E20C >> | ★Eport-E20 >> | Eport-E10 >> | Eport-E10C >> | Eport-E20-PIN >> | Eport-E30 >> | Eport-E30C >> | Eport-E50C >> |
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| System Information | ||||||||
| Processor/Frequency | Cortex-M3/96MHz | Cortex-M3/96MHz | Cortex-M3/90MHz | Cortex-M3/96MHz | Cortex-M3/96MHz | Cortex-M3/90MHz | Cortex-M3/90MHz | Cortex-M3/96MHz |
| Flash/SDRAM | 2MB/128KB | 2MB/128KB | 1MB/128KB | 2MB/128KB | 2MB/128KB | 1MB/128KB | 1MB/128KB | 2MB/128KB |
| Operating System | FreeRTOS | FreeRTOS | Free RTOS | Free RTOS | FreeRTOS | Free RTOS | Free RTOS | FreeRTOS |
| Ethernet | ||||||||
| Port Number | 1 RJ45 with LED | 1 RJ45 with LED | RJ45 with 2 LED | 1 RJ45 with LED | 1 RJ45 with LED | RJ45 with 2 LED | RJ45 with 2 LED | 1 RJ45 with LED |
| Interface Standard | 10/100 Base-T Auto-Negotiation | 10/100 Base-T Auto-Negotiation | 10/100 Base-T Anto-Negotiation | 10/100 Base-T Anto-Negotiation | 10/100 Base-T Auto-Negotiation | 10/100 Base-T Anto-Negotiation | 10/100 Base-T Anto-Negotiation | 10/100 Base-T Auto-Negotiation |
| Protection | 1.5KV Isolation | 2KV Isolation | 2KV Isolation | 1.5KV electromagnetic isolation, enclosure isolation protection | 2KV Isolation | 2KV Isolation | 2KV Isolation | 1.5KV Isolation |
| Network Transformer | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP | IP, TCP, UDP, DHCP, DNS, HTTP Server/Client, ARP, BOOTP, AutoIP, ICMP, Web socket, Telnet, FTP,TFTP, uPNP, NTP, Modbus TCP | IP, TCP, UDP, DHCP, DNS, HTTP Server/Client, ARP, BOOTP, AutoIP, ICMP, Web socket, Telnet, FTP,TFTP, uPNP, NTP, Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP | IP, TCP, UDP, DHCP, DNS, HTTP Server/Client, ARP, BOOTP, AutoIP, ICMP, Web socket, Telnet, FTP,TFTP, uPNP, NTP, Modbus TCP | IP, TCP, UDP, DHCP, DNS, HTTP Server/Client, ARP, BOOTP, AutoIP, ICMP, Web socket, Telnet, FTP,TFTP, uPNP, NTP, Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, FTP,TFTP, uPNP, NTP, SNMP,Modbus TCP |
| Security Protocol | TLS,AES 128Bit,DES3 | TLS,AES 128Bit,DES3 | SSL v3 AES 128Bit DES3 | SSL v3 AES 128Bit DES3 | TLS,AES 128Bit,DES3 | SSL v3 AES 128Bit DES3 | SSL v3 AES 128Bit DES3 | TLS,AES 128Bit,DES3 |
| IPV6 Support | No | No | No | No | No | No | No | No |
| Serial | ||||||||
| Port Number | 1 | 1 + 1 debug | 1 + 1 debug | 1 + 1 debug | 1 + 1 debug | 1 + 1 debug | 1 + 1 debug | |
| Interface Standard | 3.3V TTL:(TX,RX) | TTL:2 wire(TX,RX) | TTL:2 wire(TX,RX) | TTL:2 wire(TX,RX) | TTL:2 wire(TX,RX) | TTL:2 wire(TX,RX) | 3.3V TTL:(TX,RX) | |
| Data Bits | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 |
| Stop Bit | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
| Check Bit | None,Even,Odd | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark | None,Even,Odd | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark | None,Even,Odd |
| Baud Rate | TTL: 600 bps~921600 bps | TTL: 600 bps~921600 bps | TTL:600 bps~921600 bps, | TTL:600 bps~921600 bps, | TTL: 600 bps~921600 bps | TTL:600 bps~921600 bps, | TTL:600 bps~921600 bps, | TTL: 600 bps~921600 bps |
| Flow Control | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE | RTS/CTS、DSR/DTR、X on/ X off、NONE |
| Software | ||||||||
| Web Pages | Http Web Configuration Customization of HTTP | Http Web Configuration Customization of HTTP Web Pages | Http Web Configuration Customization of HTML Web Pages Interactive Web Pages | Http Web Configuration Customization of HTML Web Pages | Http Web Configuration Customization of HTTP Web Pages | Http Web Configuration Customization of HTML Web Pages Interactive Web Pages | Http Web Configuration Customization of HTML Web Pages Interactive Web Pages | Http Web Configuration Customization of HTTP |
| Log | ||||||||
| Configuration | Web,CLI,XML import,Telnet,IOTService PC Software,UART Fast Config | Web,CLI,XML import,Telnet,IOTService PC Software,UART Fast Config | Embedded web server, CLI, XML,Telnet, SSH | Embedded web server, CLI, XML,Telnet, SSH | Web,CLI,XML import,Telnet,IOTService PC Software,UART Fast Config | Embedded web server, CLI, XML,Telnet, SSH | Embedded web server, CLI, XML,Telnet, SSH | Web,CLI,XML import,Telnet,IOTService PC Software,UART Fast Config |
| PC Config Tools | Support | Support | Support | Support | Support | Support | Support | Support |
| SDK For Dev. | No | No | No | No | ||||
| Basic Parameter | ||||||||
| Size | 50 x 23 x 11 mm | 50 x 23 x 11 mm | Standard GE RJ45 | Standard GE RJ45 | 50 x 23 x 12 mm | 45mm x 32mm x 8 mm | 45mm x 32mm x 8 mm | 55 x 22.6 x 20 mm |
| Operating Temp. | -45 ~ 85°C | -45 ~ 85°C | -45 ~ 85°C | -45 ~ 85°C | -45 ~ 85°C | -45 ~ 85°C | ||
| Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) |
| Input Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 5v | 5v | 2.8~3.6V或者4.7~6V(典型3.3V或者5V) |
| Working Current | ~100mA | ~100mA | ~100mA | ~100mA | ~100mA | ~100mA | ~100mA | ~100mA |
| Power | <400mW | <400mW | <400mW | <400mW | <400mW | <400mW | <400mW | <400mW |
| Certificate | CE/RoHs | CE, FCC, RoHS | ||||||
| Operating Temp. | -45 ~ 85°C | -45 ~ 85°C |
FreeRTOS Embedded Network Device















