★Protoss-PW40B&PW41B
- Product Code: ★Protoss-PW40B&PW41B
 
												Overview of Characteristic
Support SmartBLELink networking in Bluetooth mode
Support 802.11b/g/n and BLE 5.0 wireless standards
Support STA/AP/AP+STA Mode
Support SmartLink V8 Smart Config (Provide APP)
Support TCP/UDP/MQTT/HTTP/WebSocket Protocol
Support Modbus TCP to RTU, Modbus Master Function
Support RS485/RS232 To WiFi Conversion
Support Webpage Easy Configuration or PC IOTService Tool
Support Security Protocol Such As TLS/AES/DES3
Support Heartbeat and Resister Packet Function
Support Webpage OTA Wireless Upgrade
Support Industrial Temperature: -40 to +85˚ C
Multiple Type of Different Power Input:
Protoss-PW4XB-H:100~240VAC@50~60Hz
Protoss-PW4XB-M:9~48VDC@1A
Protoss-PW4XB-L: 9~24VDC@1A
Size: 102.03 x 64.95 x 27.50 mm (L x W x H) ,C45 rail installation
| Wireless Standard | BLE 5.0 | 
| Frequency Range | 2402GHz-2480GHz | 
| Processor | 160MHz | 
| Basic Frequency | 448KB | 
| Flash | 8MB | 
| SDRAM | 448KB | 
| Operating System | mbed | 
| Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP | 
| Security Protocol | TLS v1.2 AES 128Bit DES3 | 
| Network Mode | STA/AP/STA+AP | 
| Transmit Power | 802.11b: +17dBm±1.5dBm (Max.@11Mbps) 802.11g: +15dBm±1.5dBm (Max.@54Mbps) 802.11n: +14dBm±1.5dBm (Max.@HT20,MCS7) | 
| Receive Sensitivity | 802.11b: -89dBm 802.11g: -76dBm 802.11n: -73dBm | 
| Wi-Fi Security | WEP64/WEP128/TKIP/ AES | 
| Port Number | PW40B:1 RS232 PW41B:1 RS485 | 
| Data Bits | 7,8 | 
| Stop Bit | 1,2 | 
| Check Bit | None,Even,Odd | 
| Baud Rate | TTL:1200bps~230400bps | 
| Flow Control | No Flow control Software Xon/ Xoff flow control | 
| Configuration | Http Web Configuration Customization of HTTP Web Pages | 
| Size | 102.03mm x 64.95mm x 27.50mm | 
| Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH | 
| Input Voltage | Protoss-PW4XB-H:100~240VAC@50~60Hz Protoss-PW4XB-M:9~48VDC@1A Protoss-PW4XB-L:9~24VDC@1A | 
| Working Current | Peak (1ms in 100ms): <350mA Average (STA, networked standby): 40mA Average (STA, 1KB/s): 60mA Average (AP): 70mA | 
| Power | ~900mW | 
| Wi-Fi Standard | 802.11 b/g/n | 
| Work Temp. | -40 ~ 85°C | 
- User Guide
 - 
									  
									  IOT_Device_Series_Software_Funtion_20250328
									  [  Download Times: 
55282 , Date Update: 2025-09-18 14:41:10 ] - 
									  
									  EW4XB_PW4XB_MW4XB_Wport-W70_Operation Guide(20231010)
									  [  Download Times: 
651 , Date Update: 2023-11-28 17:04:27 ] - 
									  
									  Protoss-PW4XB_User ManualV1.1(20240112)
									  [  Download Times: 
149 , Date Update: 2024-02-22 13:29:03 ]