Plug and Play-PWB1
- Product Code: Plug and Play-PWB1
 
												Features:
² Support Bluetooth SmartBLELink network configuration
² Support TCP/UDP/MQTT/WebSocket/HTTP and other network communication protocols
² Support TTL/RS232/RS485 to Wi-Fi data transmission, serial port rate up to 230400bps
² Support STA/AP/AP+STA working mode 
² Support SmartLink V8 intelligent networking function (APP provided).
² It supports web mode, serial port, and PC IOTService software configuration
² Supports TLS/AES/DES3 security encryption configurations
² Support over-the-air (OTA) web upgrade
² It supports the functions of registration package (registration package content, sending method) and heartbeat package (heartbeat packet content, sending method, and sending interval).
² In the tank Modbus TCP turn Modbus RTU
² Support industrial control cloud IOTBridge for remote configuration and control.
² Power supply: 5~30VDC@10W 
² A variety of interface styles are supported
| Wireless Standard | BLE 5.0 | 
| Frequency Range | 2402GHz-2480GHz | 
| Processor | 160MHz | 
| Basic Frequency | 448KB | 
| Flash | 8MB | 
| SDRAM | 448KB | 
| Operating System | mbed | 
| Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP | 
| Security Protocol | TLS v1.2 AES 128Bit DES3 | 
| Network Mode | STA/AP/STA+AP | 
| Transmit Power | 802.11b: +17dBm±1.5dBm (Max.@11Mbps) 802.11g: +15dBm±1.5dBm (Max.@54Mbps) 802.11n: +14dBm±1.5dBm (Max.@HT20,MCS7) | 
| Receive Sensitivity | 802.11b: -89dBm 802.11g: -76dBm 802.11n: -73dBm | 
| Wi-Fi Security | WEP64/WEP128/TKIP/ AES | 
| Port Number | 1 | 
| Data Bits | 7,8 | 
| Stop Bit | 1,2 | 
| Check Bit | None,Even,Odd | 
| Baud Rate | TTL:1200bps~230400bps | 
| Flow Control | No Flow control Software Xon/ Xoff flow control | 
| Configuration | Http Web Configuration Customization of HTTP Web Pages | 
| Size | -06/-15/-22/-23/-24/-25 : 160mm x 72.37mm x 34.48mm -13 : 153mm x 72.28mm x 34.48mm -09/-10/-12/-26 : 172.5mm x 47.76mm x 34.53mm -20/-27 : 171.5mm x 47.76mm x 34.53mm | 
| Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH | 
| Input Voltage | 5~30VDC | 
| Working Current | Peak (1ms in 100ms): <350mA Average (STA, networked standby): 40mA Average (STA, 1KB/s): 60mA Average (AP): 70mA | 
| Power | Average power consumption: 180 mW | 
| Wi-Fi Standard | 802.11 b/g/n | 
| Work Temp. | -40 ~ 85°C | 
- User Guide
- 
									  
									  EW4XB_PW4XB_MW4XB_Wport-W70_Operation Guide(20231010)
									  [  Download Times: 647 , Date Update: 2023-11-28 17:04:27 ]
- 
									  
									  Plug and Play-PWB1 User Manual V1.0(20250513)
									  [  Download Times: 109 , Date Update: 2025-06-04 14:01:19 ]