Ethernet Serial Server
Ethernet Serial Server
Single UART Ethernet Serial Server, It have three Ethernet port include RS232/RS485/RS422. To achieve two way transparent transmission between serial and Ethernet, ModbusRTU also can transferred to ModbusTCP.
Overview of Characteristic
- MIPS MCU with 2MB Flash and 128KB RAM
- Support TCP/IP/Telnet/Modbus TCP Protocol
- Support Serial To 10/100M Ethernet Conversion, Serial Speed Upto 921600 bps
- Support 10/100M Ethernet Auto-Negotiation
- Support Easy Configuration Through a Web Interface
- Support Security Protocol Such As TLS/AES/DES3
- Support Web OTA Wirelss Upgrade
- Single 5~36 Power Supply
- Size: 95 x 65 x 25mm (L x W x H)
- FCC/CE/RoHS Certificated
Name | ★HF5111S >> | ★HF5111B >> | HF5111A >> |
---|---|---|---|
Image | |||
Processor | Cortex-M3 | Cortex-M3 | MIPS |
Basic Frequency | 96MHz | 96MHz | 380MHz |
Flash | 2MB | 2MB | 16MB |
SDRAM | 128KB | 128KB | 32MB |
Operating System | FreeRTOS | FreeRTOS | Linux |
Ethernet | 1 | ||
Interface Standard | RJ45 | RJ45 | RJ45 |
Rate | 10/100M | 10/100M | 10/100M |
Protection | 8KV Isolation | 8KV electromagnetism isolation, shell insulation blocking | 15KV electromagnetism isolation, shell insulation blocking |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP | IP,TCP,UDP,DHCP,DNS,HTTP,ARP,ICMP,Web socket,Httpd client,ModbusTCP,NTP | IP,TCP,UDP,DHCP,DNS,HTTP,ARP,ICMP,Web socket,Httpd client,ModbsTCP,NTP,SNMP |
Security Protocol | AES 128Bit DES3 | Client :SSL v3(2048bit) Encryption:AES-CCMP、3DES Authentication:SHA-1、MD5、Base-64 | Client :SSL v3(2048bit) Encryption:AES-CCMP、3DES Authentication:SHA-1、MD5、Base-64 |
Receive Buffer | 4K | 4K | |
Port Number | 1 port(RS485) | 1 (RS232、RS485、RS422) | 1 port(RS232\RS485\RS422) |
Interface Standard | RS485:2 wire(A+,B-) | RS232:DB9 pin type, RS485:2 wire(A+,B-), RS422:4 wire(T+,T-,R+,R-) | RS232:DB9 pin type, RS485:2 wire(A+,B-), RS422:4 wire(T+,T-,R+,R-) |
Data Bits | 8 | 5,6,7,8 | 8 |
Stop Bit | 1 | 1,2 | 1 |
Check Bit | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark | None,Even,Odd,Space,Mark |
Baud Rate | 600 bps~460800 bps | 600 bps~921600 bps | 600 bps~460800 bps |
Flow Control | RTS/CTS | RTS/CTS | RTS/CTS |
Buffer | 4K | 4K | 4K |
Configuration | Built-in webpage:Http Computer set-up software:IOTManager | Built-in webpage:Http Computer set-up software:IOTManager Serial command: CLI Support configuration record:Log Remote Configuration:Telnet | Built-in webpage:Http Computer set-up software:IOTManager Serial command: CLI Support configuration record:Log Remote Configuration:Telnet |
Virtual Serial | Windows, XP/Vista, 7, 8,10 Server 2003/2008/2012 | Windows, XP/Vista, 7, 8,10 Server 2003/2008/2012 | Windows, XP/Vista, 7, 8,10 Server 2003/2008/2012 |
Size | 79mm x 55mm x 25mm | 95 x 65 x 25(mm) | 95 x65 x 25(mm) |
Operating Temp. | -45 ~ 85°C | -40 ~ 85°C | -40 ~ 70°C |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) | -45 ~ 105°C, 5 ~ 95% RH(no condensation) |
Input Voltage | 5~36VDC | DC 5~36V | DC 5~36V (also choose DC 9~50V) |
Working Current | ~100mA | ~170mA | ~200mA |
Power | <400mW | <1W | <1W |
Warranty | 1 year | 3 year | 1 year |
Accessory | 1* 5V/1A Power Adapter 1* Ethernet Cable | 1* 5V/1A Power Adapter 1* Ethernet Cable | 1* 5V/1A Power Adapter 1* Ethernet Cable |
Ethernet Serial Server