MT Series Mortise and Tenon matching
| Name | HF-T60-1060C070 >> | HF-T60-1060T101 >> | HF‑T60‑1280C101 >> |
|---|---|---|---|
| Image |
|
|
|
| Processor | RK3566 Quad-core ARM Cortex-A55, 1.8GHz | RK3566 Quad-core ARM Cortex-A55, 1.8GHz | RK3566 Quad-core ARM Cortex-A55, 1.8GHz |
| Number of serial ports | RS232×1、TTL×1 | RS232×1、TTL×1 | RS232×1、TTL×1 |
| Operating System | Android 11 | Android 11 | Android 11 |
| RAM | 2GB LPDDR4 | 2GB LPDDR4 | 2GB LPDDR4 |
| storage | 8GB eMMC | 8GB eMMC | 8GB eMMC |
| screen size | 7 | 10.1 英寸 IPS TFT | 10.1 |
| Working Voltage | 9–36V DC | 9–36V DC | 9–36V DC |


